
Company Type:Buyer Update Time:2026-02-04 Germany, All year 2017 Buyer Transaction record 718 item
HScode 710
Times 718
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Colux GmbH |
||
| Import country | Germany | ||
| City | Niederkirchen | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.colux.de | ||
| Phone | +49 6326 980094 | ||
| Fax | - | ||
| Contact | Stefan Vogelsberger | ||
| Position | CEO - Chief Executive Officer | ||
-
710HS Code
-
718Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280430 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 281214 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 282300 | - | - | - | ||
| 2017 | 282510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail